| Lot Area | | 130.00 | sq.mtr. | [1,399.00 | sq.ft.] |
| Price per SQM | P | 4,600.00 |
|
|
|
|
|
|
| Lot Price | P | 598,000.00 |
| Less : 5% discount | P | 29,900.00 |
|
|
|
|
|
|
| Net Lot Price | P | 568,100.00 |
| Add : |
| House Price [1,265.00 sq.ft.] 117.53 sq.mtr. x P31,900.00 | P | 3,749,207.00 |
|
|
|
|
|
|
| Total House & Lot | P | 4,317,307.00 |
|
|
|
|
|
|
| 20% Down Payment | P | 863,461.40 |
| Less : Reservation Fee | P | 30,000.00 |
|
|
|
|
|
|
| Net Down Payment | P | 833,461.40 |
| Divided by | | / 30 | mos |
|
|
|
|
|
|
| Monthly Down Payment to start 30 days from |
| date of Reservation | P | 27,782.00 |
|
|
|
|
|
|
| 80% Balance to be Financed | P | 3,453,845.60
|
| Monthly Amortization to start 30 days from |
| Full Down Payment. |
|
| 5 years at 15% interest - | P | 82,167.00 | / mo |
| 10 years at 17% interest - | P | 60,027.00 | / mo |
| 15 years at 19% interest - | P | 58,124.00 | / mo |
| 20 years at 19% interest - | P | 55,976.00 | / mo |
| 25 years at 19% interest - | P | 55,181.00 | / mo |
No comments:
Post a Comment